OPEN CATEGORY
Check the list of results for all the awards
Gold Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM23 (Title of Project: Empowering Patients' Experience Through Shari'ah Compliant Model using PACSYS) |
||
Leader | Dr SHAHAROM MD SHARIFF | AN-NUR SPECIALIST HOSPITAL |
1 | Ms Nurfajrina Mohd Rashidi | Medic IG Info Tech SB |
2 | Mr Asrul Fitri Alias | An-Nur Specialist Hospital |
3 | Mr Noraqhmal Sunarde | Medic IG Info Tech SB |
GROUP ID: IAM32 (Title of Project: To Reduce Kernel losses from 0.66% to 0.60% at Sua Betong Oil Mill, Negeri Sembilan,Malaysia) |
||
Leader | Mr Shuhaimi Bin Dollah | Sime Darby Plantation Berhad |
1 | Mr Shuhaimi Bin Dollah | Sime Darby Plantation Berhad |
2 | Miss Nurin Auni Binti Yusmi | Sime Darby Plantation Berhad |
3 | Miss Siti Nur Arifah Binti Ibrahim | Sime Darby Plantation Berhad |
GROUP ID: IAM65 (Title of Project: Taman Etnobotani Pintar) |
||
Leader | Dr Tay Soon Hiang | IPG Kampus Tun Abdul Razak |
1 | ENCIK MUYANG ANAK JAMI | IPG Kampus Tun Abdul Razak, Kota Samarahan |
2 | CIK HJH. ROSIDAH BINTI ABDOLLAH | IPGK TUN ABDUL RAZAK, KOTA SAMARAHAN |
3 | PN VITCSY ANAK MICHAEL NIOB | IPGK TUN ABDUL RAZAK, KOTA SAMARAHAN |
4 | PUAN ZAKIA BINTI SETU | IPGK TUN ABDUL RAZAK, KOTA SAMARAHAN |
5 | CIK THELUGU NOVAH MARY A/P GURULOO | IPGK TUN ABDUL RAZAK, KOTA SAMARAHAN |
6 | ENCIK NOOR BAHAR BIN MOHD AZHAR | IPGK TUN ABDUL RAZAK, KOTA SAMARAHAN |
GROUP ID: IAM125 (Title of Project: Sintered Glass-Ceramic (SGC) Tiles from CRT Glass and Fly Ash Waste As An Alternative To Traditional Ceramic Tiles) |
||
Leader | Mr Mohd Idham bin Mustaffar | Mineral Research Centre, Department of Mineral and Geoscience |
1 | Mr Mohd Hakim bin Ibrahim | Mineral Research Centre, Department of Mineral and Geoscience |
2 | Mr Mohd Razli bin Mohd Latif | Mineral Research Centre, Department of Mineral and Geoscience |
3 | Mr Muhammad Azammuddin bin Ahmad Fauzi | Mineral Research Centre, Department of Mineral and Geoscience |
GROUP ID: IAM226 (Title of Project: SISTEM E-MAKLUMBALAS PEJABAT SETIAUSAHA KERAJAAN PAHANG) |
||
Leader | Mr Che Farhan Bin Che Mansor | Pejabat Setiausaha Kerajaan Pahang |
1 | Miss Ain Nabila Binti Abu Zahri | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
2 | Miss Amirah Binti Ismail | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
3 | Mr Abdul Hanif Bin Abdul Rashid | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
4 | Mr Muhammad Syairul Amrin Bin Saadun | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
5 | Ts. Muhaimin Mustaqim Bin Jamaludin | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
6 | Miss Fatin Nuraqirah Binti Roslan | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
7 | Miss Norwahidah Binti Md Shahruddin | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
8 | Miss Inasah Binti Abdullah@Ab Rahman | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
9 | Miss Suhailey Binti Bakar | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
10 | Miss Dela Zaffan Binti Zainal Azmin | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
11 | Mr Muhamad Amiruddin Bin Ani | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
12 | Miss Nurul Aini Binti Mohammad | PEJABAT SETIAUSAHA KERAJAAN PAHANG |
GROUP ID: IAM228 (Title of Project: TRACKALERT FILING SYSTEM (TAFS)) |
||
Leader | Miss Ezanaziha Binti Abdullah | PEJABAT DAERAH DAN TANAH RAUB |
1 | Mr Azmil Bin Haron | PEJABAT DAERAH DAN TANAH RAUB |
2 | Miss Munirra Binti Jaafar | PEJABAT DAERAH DAN TANAH RAUB |
3 | Mr Jamrizal Bin Mohd Hussin | PEJABAT DAERAH DAN TANAH RAUB |
4 | Mr Muhammad Syahir bin Azmi | PEJABAT DAERAH DAN TANAH RAUB |
5 | Miss Nuur Fitrah Binti Jamaludin | PEJABAT DAERAH DAN TANAH RAUB |
6 | Mr Mohd Fezrin Bin Bahawi | PEJABAT DAERAH DAN TANAH RAUB |
7 | YM Tengku Azuddin Shah bin T Alang | PEJABAT DAERAH DAN TANAH RAUB |
Silver Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM219 (Title of Project: SMART-OPIC 1.0) |
||
Leader | Dr JAMELAA BIBI BT ABDULLAH | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
1 | EN. NIK JAZWIRI BIN JOHANNIS | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
2 | DR. NORAZANA BT MOHD NOR | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
3 | PN. SITI MONAZAIRIN BT JELANI | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
4 | EN. PURUSOTHMAN A/L VELLAITHAN | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
5 | PN. RASHIDA BT AWANG | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
6 | EN MOHD HUSNI BIN RAMLI | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
7 | MRS ZAUYATI BT ZAINAL MOHAMED ALIAS | INSTITUT AMINUDDIN BAKI CAWANGAN GENTING HIGHLANDS |
GROUP ID: IAM340 (Title of Project: THE PUTATAN SCOUTS APPLICATION) |
||
Leader | Ts. MADZANI @ SAIDIE NUSA | INSTITUT AMINUDDIN BAKI CAWANGAN SABAH |
1 | Mrs. JAMILAH OTHMAN | MEMBERS |
2 | Dr. Cheong Shaw Mei | Members |
3 | Dr. Melati Jilon | Members |
4 | Mrs. HAYATI OMAR | Members |
5 | Mrs. PAULINIA @ LIJA TANIN | Members |
Bronze Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM339 (Title of Project: SAVE SMART SAW (3S)) |
||
Leader | Miss HALIMATUN SA'ADIAH BINTI HARITH | INSTITUT AMINUDDIN BAKI |
1 | DR ROMY BIN ABD KADIR | IPG KAMPUS PENDIDIKAN TEKNIK |
2 | MR RUBA'IE BIN SAID | IPG KAMPUS PENDIDIKAN TEKNIK |
3 | MR AZHAR BIN HASHIM | IPG KAMPUS PENDIDIKAN TEKNIK |
GROUP ID: IAM355 (Title of Project: Amalan Bimbingan Melalui Kaedah Speed Up Meningkatkan Kualiti Pemimpin Pertengahan) |
||
Leader | Mr Amran bin Bakar | Pejabat Pendidikan Daerah Seremban |
1 | Mr Ahmad Termizi bin Mohd Yusof | Institut Aminuddin Baki |
2 | Ms Noraini binti Hassan | Pejabat Pendidikan Daerah Seremban |
3 | Ms Ruzihan binti Abdullah | Pejabat Pendidikan Daerah Seremban |
4 | Mr Ahmad Tarmimi bin Mukhtar | Pejabat Pendidikan Daerah Seremban |
Consolation Prize
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM229 (Title of Project: KIOSK INTERAKTIF) |
||
Leader | Miss Rafidah Binti Mohd Tahar | PEJABAT DAERAH DAN TANAH PEKAN |
1 | Mr Wan Syahruddin Bin Wan Abdul Ghani | PEJABAT DAERAH DAN TANAH PEKAN |
2 | Mr Muhamad Firdaus Bin Ramli | PEJABAT DAERAH DAN TANAH PEKAN |
3 | Mr Ahmad Ridzwan Bin Mahmud | PEJABAT DAERAH DAN TANAH PEKAN |
4 | Miss Noor Azieana Binti Muslim | PEJABAT DAERAH DAN TANAH PEKAN |
5 | Miss Shaireil Shahira Binti Shaari | PEJABAT DAERAH DAN TANAH PEKAN |
6 | Mr Mohd Khairi Bin Khamar Ludin | PEJABAT DAERAH DAN TANAH PEKAN |
7 | Mr Azrul Bin Abdul Malik | PEJABAT DAERAH DAN TANAH PEKAN |
8 | Miss Ram Nurhuda Binti Mohammad Yusop | PEJABAT DAERAH DAN TANAH PEKAN |
9 | Miss Nurul Nadiah Binti Bahazenan | PEJABAT DAERAH DAN TANAH PEKAN |
10 | Miss Halizah Binti Osman | PEJABAT DAERAH DAN TANAH PEKAN |
Best Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM23 (Title of Project: Empowering Patients' Experience Through Shari'ah Compliant Model using PACSYS) |
||
Leader | Dr SHAHAROM MD SHARIFF | AN-NUR SPECIALIST HOSPITAL |
1 | Ms Nurfajrina Mohd Rashidi | Medic IG Info Tech SB |
2 | Mr Asrul Fitri Alias | An-Nur Specialist Hospital |
3 | Mr Noraqhmal Sunarde | Medic IG Info Tech SB |
GROUP ID: IAM32 (Title of Project: To Reduce Kernel losses from 0.66% to 0.60% at Sua Betong Oil Mill, Negeri Sembilan,Malaysia) |
||
Leader | Mr Shuhaimi Bin Dollah | Sime Darby Plantation Berhad |
1 | Mr Shuhaimi Bin Dollah | Sime Darby Plantation Berhad |
2 | Miss Nurin Auni Binti Yusmi | Sime Darby Plantation Berhad |
3 | Miss Siti Nur Arifah Binti Ibrahim | Sime Darby Plantation Berhad |
GROUP ID: IAM228 (Title of Project: TRACKALERT FILING SYSTEM (TAFS)) |
||
Leader | Miss Ezanaziha Binti Abdullah | PEJABAT DAERAH DAN TANAH RAUB |
1 | Mr Azmil Bin Haron | PEJABAT DAERAH DAN TANAH RAUB |
2 | Miss Munirra Binti Jaafar | PEJABAT DAERAH DAN TANAH RAUB |
3 | Mr Jamrizal Bin Mohd Hussin | PEJABAT DAERAH DAN TANAH RAUB |
4 | Mr Muhammad Syahir bin Azmi | PEJABAT DAERAH DAN TANAH RAUB |
5 | Miss Nuur Fitrah Binti Jamaludin | PEJABAT DAERAH DAN TANAH RAUB |
6 | Mr Mohd Fezrin Bin Bahawi | PEJABAT DAERAH DAN TANAH RAUB |
7 | YM Tengku Azuddin Shah bin T Alang | PEJABAT DAERAH DAN TANAH RAUB |
Platinum Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM23 (Title of Project: Empowering Patients' Experience Through Shari'ah Compliant Model using PACSYS) |
||
Leader | Dr SHAHAROM MD SHARIFF | AN-NUR SPECIALIST HOSPITAL |
1 | Ms Nurfajrina Mohd Rashidi | Medic IG Info Tech SB |
2 | Mr Asrul Fitri Alias | An-Nur Specialist Hospital |
3 | Mr Noraqhmal Sunarde | Medic IG Info Tech SB |
Best Presenter Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM228 (Title of Project: TRACKALERT FILING SYSTEM (TAFS)) |
||
Leader | Miss Ezanaziha Binti Abdullah | PEJABAT DAERAH DAN TANAH RAUB |
1 | Mr Azmil Bin Haron | PEJABAT DAERAH DAN TANAH RAUB |
2 | Miss Munirra Binti Jaafar | PEJABAT DAERAH DAN TANAH RAUB |
3 | Mr Jamrizal Bin Mohd Hussin | PEJABAT DAERAH DAN TANAH RAUB |
4 | Mr Muhammad Syahir bin Azmi | PEJABAT DAERAH DAN TANAH RAUB |
5 | Miss Nuur Fitrah Binti Jamaludin | PEJABAT DAERAH DAN TANAH RAUB |
6 | Mr Mohd Fezrin Bin Bahawi | PEJABAT DAERAH DAN TANAH RAUB |
7 | YM Tengku Azuddin Shah bin T Alang | PEJABAT DAERAH DAN TANAH RAUB |
Best Visual Award
MEMBER | NAME | INSTITUTION |
---|---|---|
GROUP ID: IAM23 (Title of Project: Empowering Patients' Experience Through Shari'ah Compliant Model using PACSYS) |
||
Leader | Dr SHAHAROM MD SHARIFF | AN-NUR SPECIALIST HOSPITAL |
1 | Ms Nurfajrina Mohd Rashidi | Medic IG Info Tech SB |
2 | Mr Asrul Fitri Alias | An-Nur Specialist Hospital |
3 | Mr Noraqhmal Sunarde | Medic IG Info Tech SB |